2 Hour Delay Schedule
Monday, Tuesday, Wednesday, Friday
40 min Classes (except Block One), 30 min Lunch, 35 min Advisory
| Time of Day (MTWF) | Red | Orange | Yellow | Green | Blue | Indigo | Violet | |
|---|---|---|---|---|---|---|---|---|
| 11:00-11:45 | Block One | 1 | 1 | 1 | 7 | 1 | 1 | 6 |
| 11:50-12:30 | Block Two | 2 | 2 | 6 | 2 | 2 | 2 | 7 |
| 12:35-1:15 | Block Three | 3 | 3 | 7 | 3 | 3 | 6 | 3 |
| A Lunch | Lunch (1:15-1:45) & Advisory (1:50-2:25) | |||||||
| B Lunch | Advisory (1:20-1:55) & Lunch (1:55-2:25) | |||||||
| 2:30-3:10 | Block Four | 4 | 6 | 4 | 4 | 4 | 7 | 4 |
| 3:15-3:55 | Block Five | 5 | 7 | 5 | 5 | 6 | 5 | 5 |
Thursday
30 min Classes, 30 min Lunch, 35 min Advisory
| Early Release Time of Day (Th) | Red | Orange | Yellow | Green | Blue | Indigo | Violet | |
|---|---|---|---|---|---|---|---|---|
| 11:00-11:30 | Block One | 1 | 1 | 1 | 7 | 1 | 1 | 6 |
| 11:35-12:05 | Block Two | 2 | 2 | 6 | 2 | 2 | 2 | 7 |
| 12:10-12:40 | Block Three | 3 | 3 | 7 | 3 | 3 | 6 | 3 |
| A Lunch | Lunch (12:40-1:10) & Advisory (1:15-1:50) | |||||||
| B Lunch | Advisory (12:45-1:20) & Lunch (1:20-1:50) | |||||||
| 1:55-2:25 | Block Four | 4 | 6 | 4 | 4 | 4 | 7 | 4 |
| 2:30-3:00 | Block Five | 5 | 7 | 5 | 5 | 6 | 5 | 5 |
