Daily Schedules
Bell Schedule PDF School Calendar Color Days at a Glance Personalized Rainbow Schedule Tool Calendars
Monday, Tuesday, Wednesday, Friday
| Time of Day (MTWF) | Red | Orange | Yellow | Green | Blue | Indigo | Violet | |
|---|---|---|---|---|---|---|---|---|
| 9:00-10:05 | Block One | 1 | 1 | 1 | 7 | 1 | 1 | 6 |
| 10:10-11:15 | Block Two | 2 | 2 | 6 | 2 | 2 | 2 | 7 |
| 11:20-12:25 | Block Three | 3 | 3 | 7 | 3 | 3 | 6 | 3 |
| A Lunch | Lunch (12:25-12:55) & Advisory (1:00-1:35) | |||||||
| B Lunch | Advisory (12:30-1:05) & Lunch (1:05-1:35) | |||||||
| 1:40-2:45 | Block Four | 4 | 6 | 4 | 4 | 4 | 7 | 4 |
| 2:50-3:55 | Block Five | 5 | 7 | 5 | 5 | 6 | 5 | 5 |
Thursday
| Early Release Time of Day (Th) | Red | Orange | Yellow | Green | Blue | Indigo | Violet | |
|---|---|---|---|---|---|---|---|---|
| 9:00-9:55 | Block One | 1 | 1 | 1 | 7 | 1 | 1 | 6 |
| 10:00-10:55 | Block Two | 2 | 2 | 6 | 2 | 2 | 2 | 7 |
| 11:00-11:55 | Block Three | 3 | 3 | 7 | 3 | 3 | 6 | 3 |
| A Lunch | Lunch (11:55-12:25) & Advisory (12:30-1:00) | |||||||
| B Lunch | Advisory (12:00-12:30) & Lunch (12:30-1:00) | |||||||
| 1:05-2:00 | Block Four | 4 | 6 | 4 | 4 | 4 | 7 | 4 |
| 2:05-3:00 | Block Five | 5 | 7 | 5 | 5 | 6 | 5 | 5 |
